Projekt

Allgemein

Profil

« Zurück | Weiter » 

Revision f9cc8974

Von Bernd Bleßmann vor mehr als 2 Jahren hinzugefügt

  • ID f9cc89745e08763f4df94e8547da5747638ee6a6
  • Vorgänger f9e1fa33
  • Nachfolger 1240aa1e

Umsatzstatistik-Chart: 12 Farben

Unterschiede anzeigen:

js/kivi.CustomerVendorTurnover.js
ns.chart(data);
};
ns.background_colors = function() { return [
'rgba(255, 0, 0, 0.2)',
'rgba(191, 0, 0, 0.2)',
'rgba(127, 0, 0, 0.2)',
'rgba(63, 0, 0, 0.2)',
'rgba(0, 255, 0, 0.2)',
'rgba(0, 191, 0, 0.2)',
'rgba(0, 127, 0, 0.2)',
'rgba(0, 63, 0, 0.2)',
'rgba(0, 0, 255, 0.2)',
'rgba(0, 0, 191, 0.2)',
'rgba(0, 0, 127, 0.2)',
'rgba(0, 0, 63, 0.2)'
]};
ns.border_colors = function() { return [
'rgba(255, 0, 0, 1)',
'rgba(191, 0, 0, 1)',
'rgba(127, 0, 0, 1)',
'rgba(63, 0, 0, 1)',
'rgba(0, 255, 0, 1)',
'rgba(0, 191, 0, 1)',
'rgba(0, 127, 0, 1)',
'rgba(0, 63, 0, 1)',
'rgba(0, 0, 255, 1)',
'rgba(0, 0, 191, 1)',
'rgba(0, 0, 127, 1)',
'rgba(0, 0, 63, 1)'
]};
ns.chart = function(data) {
const ctx = 'turnovers_chart';
const chart = new Chart(ctx, {
......
datasets: [{
label: kivi.t8('Net.Turnover'),
data: data,
backgroundColor: [
'rgba(255, 99, 132, 0.2)',
'rgba(54, 162, 235, 0.2)',
'rgba(255, 206, 86, 0.2)',
'rgba(75, 192, 192, 0.2)',
'rgba(153, 102, 255, 0.2)',
'rgba(255, 159, 64, 0.2)'
],
borderColor: [
'rgba(255, 99, 132, 1)',
'rgba(54, 162, 235, 1)',
'rgba(255, 206, 86, 1)',
'rgba(75, 192, 192, 1)',
'rgba(153, 102, 255, 1)',
'rgba(255, 159, 64, 1)'
],
backgroundColor: ns.background_colors,
borderColor: ns.border_colors,
borderWidth: 1
},
{

Auch abrufbar als: Unified diff